Once again Felixstowe beaches have been has been awarded Excellent for its bathing water for 2017 by the Environment Agency. Please see table below:
East Anglia | 10750 | Lowestoft (North of Claremont Pier) | Good | Waveney | Suffolk | Waveney Co Const | Anglian Water Services Limited |
East Anglia | 10800 | Lowestoft (South of Claremont Pier) | Good | Waveney | Suffolk | Waveney Co Const | Anglian Water Services Limited |
East Anglia | 10830 | Southwold The Pier | Excellent | Waveney | Suffolk | Suffolk Coastal Co Const | Anglian Water Services Limited |
East Anglia | 10850 | Southwold The Denes | Sufficient | Waveney | Suffolk | Suffolk Coastal Co Const | Anglian Water Services Limited |
East Anglia | 10900 | Felixstowe North | Excellent | Suffolk Coastal | Suffolk | Suffolk Coastal Co Const | Anglian Water Services Limited |
East Anglia | 11000 | Felixstowe South | Excellent | Suffolk Coastal | Suffolk | Suffolk Coastal Co Const | Anglian Water Services Limited |
The bathing water explorer contains further information – http://environment.data.gov.uk/bwq/profiles/index.html
Below is a link to the results on Defra’s website:
https://www.gov.uk/government/statistics/bathing-water-quality-statistics